AH-1000J
Standard Capacity | 1000ml |
---|---|
Overflow Capacity | 1090ml |
Size (mm) | 264H x 81W x 92L |
Weight | 77.5g |
Cross-sectional shape | Round |
Material | PE |
Quantity per carton | 72 |
BHL-1000K
Standard Capacity | 1000ml |
---|---|
Overflow Capacity | 1083ml |
Size (mm) | 248H x 83W x 83L |
Weight | 83g |
Cross-sectional shape | Square |
Material | PE |
Quantity per carton | 70 |
BHL-2000K
Standard Capacity | 2000ml |
---|---|
Overflow Capacity | 2230ml |
Size (mm) | 309H x 104W x 104L |
Weight | 142g |
Cross-sectional shape | Square |
Material | PE |
Quantity per carton | 40 |
BHL-3000
Standard Capacity | 3000ml |
---|---|
Overflow Capacity | 3350ml |
Size (mm) | 311H x 127W x 127L |
Weight | 195g |
Cross-sectional shape | Square |
Material | PE |
Quantity per carton | 24 |
BHL-4000
Standard Capacity | 4000ml |
---|---|
Overflow Capacity | 4220ml |
Size (mm) | 347H x 133W x 133L |
Weight | 240g |
Cross-sectional shape | Square |
Material | PE |
Quantity per carton | 16 |
BHL-5000
Standard Capacity | 5000ml |
---|---|
Overflow Capacity | 5200ml |
Size (mm) | 351H x 149W x 149L |
Weight | 294g |
Cross-sectional shape | Square |
Material | PE |
Quantity per carton | 13 |
BHO-1000
Standard Capacity | 1000ml |
---|---|
Overflow Capacity | 1163ml |
Size (mm) | 151H x 209W x 67L |
Weight | 84g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 32 |
BHO-3000
Standard Capacity | 3000ml |
---|---|
Overflow Capacity | 3286ml |
Size (mm) | 255H x 225W x 87L |
Weight | 150g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 28 |
BHO-5000
Standard Capacity | 5000ml |
---|---|
Overflow Capacity | 5337ml |
Size (mm) | 279H x 238W x 127L |
Weight | 175g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 14 |