AG-5
Standard Capacity | 5ml |
---|---|
Overflow Capacity | 8ml |
Size (mm) | 50H x 23W x 23L |
Weight | 19.9g |
Cross-sectional shape | Round |
Material | Glass |
Quantity per carton | 680 |
AG-10
Standard Capacity | 10ml |
---|---|
Overflow Capacity | 14ml |
Size (mm) | 59H x 25W x 25L |
Weight | 23.5g |
Cross-sectional shape | Round |
Material | Glass |
Quantity per carton | 510 |
AG-15
Standard Capacity | 15ml |
---|---|
Overflow Capacity | 20ml |
Size (mm) | 62H x 28W x 28L |
Weight | 27.2g |
Cross-sectional shape | Round |
Material | Glass |
Quantity per carton | 320 |
AG-20
Standard Capacity | 20ml |
---|---|
Overflow Capacity | 24ml |
Size (mm) | 75H x 28W x 28L |
Weight | 33g |
Cross-sectional shape | Round |
Material | Glass |
Quantity per carton | 432 |
AG-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 36ml |
Size (mm) | 85H x 32W x 32L |
Weight | 44.3g |
Cross-sectional shape | Round |
Material | Glass |
Quantity per carton | 336 |
AG-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 61ml |
Size (mm) | 93H x 39W x 39L |
Weight | 62.6g |
Cross-sectional shape | Round |
Material | Glass |
Quantity per carton | 198 |
AG-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 108ml |
Size (mm) | 116H x 45W x 45L |
Weight | 96.1g |
Cross-sectional shape | Round |
Material | Glass |
Quantity per carton | 136 |
CG-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 36ml |
Size (mm) | 81H x 33W x 33L |
Weight | 45g |
Cross-sectional shape | Round |
Material | Glass |