MCWII-30
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 40ml |
| Size (mm) | 39H x 62W x 62L |
| Weight | 25.5g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 315 |
MCWII-40
| Standard Capacity | 40ml |
|---|---|
| Overflow Capacity | 49ml |
| Size (mm) | 39H x 62W x 62L |
| Weight | 25.8g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 315 |
MCWII-50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 60ml |
| Size (mm) | 45H x 62W x 62L |
| Weight | 29g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 270 |
MSWII-30
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 40ml |
| Size (mm) | 39H x 62W x 62L |
| Weight | 25.7g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 315 |
MSWII-30(Textured)
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 40ml |
| Size (mm) | 39H x 62W x 62L |
| Weight | 25.7g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 315 |
MSWII-40
| Standard Capacity | 40ml |
|---|---|
| Overflow Capacity | 49ml |
| Size (mm) | 39H x 62W x 62L |
| Weight | 25.9g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 315 |
MSWII-40(Textured)
| Standard Capacity | 40ml |
|---|---|
| Overflow Capacity | 49ml |
| Size (mm) | 39H x 62W x 62L |
| Weight | 25.9g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 315 |
MSWII-50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 60ml |
| Size (mm) | 45H x 62W x 62L |
| Weight | 28.9g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 270 |
MSWII-50(Textured)
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 60ml |
| Size (mm) | 45H x 62W x 62L |
| Weight | 28.9g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 270 |
SCT-30
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 40ml |
| Size (mm) | 34H x 62W x 62L |
| Weight | 55.5g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 120 |
SCT-50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 59ml |
| Size (mm) | 46H x 62W x 62L |
| Weight | 76g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 80 |
SCTII-40
| Standard Capacity | 40ml |
|---|---|
| Overflow Capacity | 49ml |
| Size (mm) | 39H x 62W x 62L |
| Weight | 65.2g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 100 |
C-60 EO Two-part Cap II
| Size (mm) | 61φ x 26H |
|---|---|
| Weight | 27g |
| Compatible container | Bottle Jar |
| Material | PET, PP |
C-60MSW II Cap
| Size (mm) | 61φ x 16H |
|---|---|
| Weight | 13.9g |
| Compatible container | Bottle Jar |
| Material | PP |
C-60DICAP
| Size (mm) | 61φ x 17H |
|---|---|
| Weight | 14.2g |
| Compatible container | Bottle Jar |
| Material | PP |
C-60MCWIICAP
| Size (mm) | 61φ x 17H |
|---|---|
| Weight | 12.1g |
| Compatible container | Bottle Jar |
| Material | PP |
C-60MSWIICAP
| Size (mm) | 61φ x 17H |
|---|---|
| Weight | 13.2g |
| Compatible container | Bottle Jar |
| Material | PP |
C-60 Two-part Cap
| Size (mm) | 62φ x 20H |
|---|---|
| Weight | 27.7g |
| Compatible container | Bottle Jar |
| Material | PET, PP |
Spatula S
| Size (mm) | 40H |
|---|---|
| Weight | 0.4g |
| Shape | Other |
| Material | PP |