MCPC-60
| Standard Capacity | 60ml |
|---|---|
| Overflow Capacity | 72ml |
| Size (mm) | 37H x 64W x 64L |
| Weight | 18.4g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 280 |
MCWII-80
| Standard Capacity | 80ml |
|---|---|
| Overflow Capacity | 95ml |
| Size (mm) | 51H x 70W x 70L |
| Weight | 39.2g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 175 |
MCWII-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 117ml |
| Size (mm) | 62H x 70W x 70L |
| Weight | 47.8g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 140 |
MSWII-80
| Standard Capacity | 80ml |
|---|---|
| Overflow Capacity | 95ml |
| Size (mm) | 51H x 70W x 70L |
| Weight | 39.2g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 175 |
MSWII-80(Textured)
| Standard Capacity | 80ml |
|---|---|
| Overflow Capacity | 95ml |
| Size (mm) | 51H x 70W x 70L |
| Weight | 39.2g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 175 |
MSWII-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 117ml |
| Size (mm) | 62H x 70W x 70L |
| Weight | 48.1g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 140 |
MSWII-100(Textured)
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 117ml |
| Size (mm) | 62H x 70W x 70L |
| Weight | 48.1g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 180 |
C-70DICAP
| Size (mm) | 70φ x 18H |
|---|---|
| Weight | 18.9g |
| Compatible container | Bottle Jar |
| Material | PP |
C-70 Flip-Top Cap
| Size (mm) | 70φ x 22H |
|---|---|
| Weight | 22.2g |
| Orifice diameter (mm) | 54.1 |
| Compatible container | Bottle Jar |
| Material | PP |
C-70 Two-part Cap
| Size (mm) | 69φ x 20H |
|---|---|
| Weight | 34.2g |
| Compatible container | Bottle Jar |
| Material | PET, PP |
C-70 EO Two-part Cap II
| Size (mm) | 69φ x 27H |
|---|---|
| Weight | 33.5g |
| Compatible container | Bottle Jar |
| Material | PET, PP |
C-70MCWIICap
| Size (mm) | 70φ x 18H |
|---|---|
| Weight | 17.6g |
| Compatible container | Bottle Jar |
| Material | PP |
C-70MSWIICAP
| Size (mm) | 70φ x 18H |
|---|---|
| Weight | 19.6g |
| Compatible container | Bottle Jar |
| Material | PP |
C-70 MSWII Cap Top surface (Textured)
| Size (mm) | 70φ x 18H |
|---|---|
| Weight | 19.8g |
| Compatible container | Bottle Jar |
| Material | PP |
C-70 S CAP
| Size (mm) | 64φ x 16H |
|---|---|
| Weight | 11.5g |
| Compatible container | Bottle Jar |
| Material | PP |
C-70 Alm Cap
| Size (mm) | 63φ x 15H |
|---|---|
| Weight | 4.8g |
| Compatible container | Bottle Jar |
| Material | Metal |
Spatula
| Size (mm) | 46H |
|---|---|
| Weight | 0.9g |
| Shape | Other |
| Material | PP |
Spatula S
| Size (mm) | 40H |
|---|---|
| Weight | 0.4g |
| Shape | Other |
| Material | PP |