AG-10
| Standard Capacity | 10ml |
|---|---|
| Overflow Capacity | 14ml |
| Size (mm) | 59H x 25W x 25L |
| Weight | 23.5g |
| Cross-sectional shape | Round |
| Material | Glass |
| Quantity per carton | 510 |
AG-15
| Standard Capacity | 15ml |
|---|---|
| Overflow Capacity | 20ml |
| Size (mm) | 62H x 28W x 28L |
| Weight | 27.2g |
| Cross-sectional shape | Round |
| Material | Glass |
| Quantity per carton | 320 |
TBG-10
| Standard Capacity | 10ml |
|---|---|
| Overflow Capacity | 15ml |
| Size (mm) | 63H x 26W x 26L |
| Weight | 30g |
| Cross-sectional shape | Round |
| Material | Glass |
| Quantity per carton | 324 |
AG/BG Over Cap for pipette
| Size (mm) | 26φ x 47H |
|---|---|
| Weight | 3.8g |
| Compatible container | Bottle Jar |
| Material | Others |