TOM-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 37ml |
Size (mm) | 84H x 41W x 24L |
Weight | 6.5g |
Cross-sectional shape | Oval |
Material | PE, Soft Touch |
Quantity per carton | 680 |
TOM-F30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 35ml |
Size (mm) | 75H x 42W x 23L |
Weight | 6.4g |
Cross-sectional shape | Other |
Material | PE, Soft Touch |
Quantity per carton | 419 |
TOM-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 54ml |
Size (mm) | 99H x 44W x 28L |
Weight | 8.2g |
Cross-sectional shape | Oval |
Material | PE, Soft Touch |
Quantity per carton | 480 |
TOM-F50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 56ml |
Size (mm) | 99H x 42W x 23L |
Weight | 8.8g |
Cross-sectional shape | Other |
Material | PE, Soft Touch |
Quantity per carton | 450 |
TOM-F80
Standard Capacity | 80ml |
---|---|
Overflow Capacity | 88ml |
Size (mm) | 111H x 49W x 27L |
Weight | 11.5g |
Cross-sectional shape | Other |
Material | PE |
Quantity per carton | 480 |
TOM-F80II
Standard Capacity | 80ml |
---|---|
Overflow Capacity | 90ml |
Size (mm) | 111H x 51W x 29L |
Weight | 11.5g |
Cross-sectional shape | Other |
Material | PE |
Quantity per carton | 480 |
TOMII-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 34ml |
Size (mm) | 76H x 39W x 24L |
Weight | 6.6g |
Cross-sectional shape | Oval |
Material | PE, Soft Touch |
Quantity per carton | 768 |
TOMII-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 56ml |
Size (mm) | 89H x 44W x 27L |
Weight | 9g |
Cross-sectional shape | Oval |
Material | PE, Soft Touch |
Quantity per carton | 560 |
TOMIII-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 35ml |
Size (mm) | 75H x 38W x 25L |
Weight | 5.9g |
Cross-sectional shape | Oval |
Material | PP, Multi-layer |
Quantity per carton | 624 |
TOMIII-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 57ml |
Size (mm) | 88H x 42W x 29L |
Weight | 7.9g |
Cross-sectional shape | Oval |
Material | PP, Multi-layer |
Quantity per carton | 440 |
F Cap II
Size (mm) | 30H x 48W x 27L |
---|---|
Weight | 6.25g |
Compatible container | Bottle Jar |
Material | PP |
F Cap
Size (mm) | 29H x 41W x 22L |
---|---|
Weight | 5.2g |
Compatible container | Bottle Jar |
Material | PP |
TOM III Cap
Size (mm) | 25H x 37W x 24L |
---|---|
Weight | 5.5g |
Compatible container | Bottle Jar |
Material | PP |
TO Cap
Size (mm) | 23H x 37W x 22L |
---|---|
Weight | 6.4g |
Compatible container | Bottle Jar |
Material | PP, Others |