TMD-200II
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 219ml |
Size (mm) | 146H x 69W x 44L |
Weight | 24.5g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 180 |
TMD-220II
Standard Capacity | 220ml |
---|---|
Overflow Capacity | 240ml |
Size (mm) | 156H x 69W x 44L |
Weight | 25.5g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 160 |
TMD-250II
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 272ml |
Size (mm) | 170H x 70W x 45L |
Weight | 28.4g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 140 |
TOD-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 170ml |
Size (mm) | 144H x 57W x 37L |
Weight | 21.5g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 216 |
TOD-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 225ml |
Size (mm) | 184H x 57W x 37L |
Weight | 26g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 270 |
TOD-200II
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 222ml |
Size (mm) | 146H x 70W x 41L |
Weight | 24.5g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 220 |
TOD-220
Standard Capacity | 220ml |
---|---|
Overflow Capacity | 246ml |
Size (mm) | 193H x 58W x 38L |
Weight | 28g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 250 |
TOD-220II
Standard Capacity | 220ml |
---|---|
Overflow Capacity | 242ml |
Size (mm) | 157H x 70W x 41L |
Weight | 26g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 190 |
TOD-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 278ml |
Size (mm) | 193H x 61W x 40L |
Weight | 31.5g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 344 |
TOD-250II
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 270ml |
Size (mm) | 171H x 70W x 42L |
Weight | 29g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 160 |
50mm dia. Oval Flip-top Cap Tube -164.1
Standard Capacity | 164.1ml |
---|---|
Tube diameter (mm) | 50 |
Size (mm) | 50φ x 120H |
Tube shape | Oval |
Material | PE |
50mm dia. Oval Flip-top Cap Tube -176.8
Standard Capacity | 176.8ml |
---|---|
Tube diameter (mm) | 50 |
Size (mm) | 50φ x 130H |
Tube shape | Oval |
Material | PE |
50mm dia. Oval Flip-top Cap Tube -193.2
Standard Capacity | 193.2ml |
---|---|
Tube diameter (mm) | 50 |
Size (mm) | 50φ x 140H |
Tube shape | Oval |
Material | PE |
50mm dia. Oval Flip-top Cap Tube -215.5
Standard Capacity | 215.5ml |
---|---|
Tube diameter (mm) | 50 |
Size (mm) | 50φ x 150H |
Tube shape | Oval |
Material | PE |
50mm dia. Oval Flip-top Cap Tube -235.9
Standard Capacity | 235.9ml |
---|---|
Tube diameter (mm) | 50 |
Size (mm) | 50φ x 160H |
Tube shape | Oval |
Material | PE |
50mm dia. Oval Flip-top Cap Tube -253.8
Standard Capacity | 253.8ml |
---|---|
Tube diameter (mm) | 50 |
Size (mm) | 50φ x 170H |
Tube shape | Oval |
Material | PE |
50mm dia. Oval Flip-top Cap Tube -273.5
Standard Capacity | 273.5ml |
---|---|
Tube diameter (mm) | 50 |
Size (mm) | 50φ x 180H |
Tube shape | Oval |
Material | PE |