PD-0220A Pump
Size (mm) | 26φ x 41H |
---|---|
Weight | 11.2g |
Dose (ml) | 0.2 |
PPS-R Nozzle Flip-Top Cap
Size (mm) | 25φ x 24H |
---|---|
Weight | 3.9g |
Orifice diameter (mm) | 2.5 |
Compatible container | Bottle Jar |
Material | PP |
PPS-Disc Cap
Size (mm) | 25φ x 28H |
---|---|
Weight | 4.6g |
Orifice diameter (mm) | 5 |
Compatible container | Bottle Jar |
Material | PP |
PPSIII Flip-Top Cap
Size (mm) | 28φ x 21H |
---|---|
Weight | 4g |
Orifice diameter (mm) | 2.5 |
Compatible container | Bottle Jar |
Material | PP |
PPSW Cap II
Size (mm) | 30φ x 20H |
---|---|
Weight | 5g |
Compatible container | Bottle Jar |
Material | PP |
PPS Cap with inner ring
Size (mm) | 25φ x 18H |
---|---|
Weight | 2.7g |
Compatible container | Bottle Jar |
Material | PP |
PPS Nozzle Cap
Size (mm) | 34H x 26W x 25L |
---|---|
Weight | 3.4g |
Compatible container | Bottle Jar |
Material | PP |
PPS Alm Cap
Size (mm) | 24φ x 15H |
---|---|
Weight | 1.3g |
Compatible container | Bottle Jar |
Material | Metal |
RP Nozzle G Plug
Size (mm) | 18φ x 12H |
---|---|
Weight | 0.6g |
Orifice diameter (mm) | 3 |
Compatible container | Bottle Jar |
Material | PE |
Z-155-C094 Spray
Size (mm) | 24φ x 50H |
---|---|
Weight | 9g |
Dose (ml) | 0.15 |
PD-0220 Pump (gold) for PPS
Size (mm) | 30φ x 62H |
---|---|
Weight | 9.4g |
Dose (ml) | 0.2 |
PPS30φ A Cap
Size (mm) | 30φ x 21H |
---|---|
Weight | 5.1g |
Compatible container | Bottle Jar |
Material | PP |
PPSII Flip-Top Cap
Size (mm) | 25φ x 24H |
---|---|
Weight | 3.8g |
Orifice diameter (mm) | 2.5 |
Compatible container | Bottle Jar |
Material | PP |
PPS-SL Flip-Top Cap
Size (mm) | 25φ x 23H |
---|---|
Weight | 4.5g |
Orifice diameter (mm) | 5 |
Compatible container | Bottle Jar |
Material | PP |
PPS-Twist Cap
Size (mm) | 25φ x 48H |
---|---|
Weight | 4.2g |
Compatible container | Bottle Jar |
Material | PP |
CUBE-6φ G Plug
Size (mm) | 18φ x 7H |
---|---|
Weight | 0.6g |
Orifice diameter (mm) | 6 |
Compatible container | Bottle Jar |
Material | PE |
L2421P (Sliver) Pump
Size (mm) | 30φ x 42H |
---|---|
Weight | 8.3g |
Dose (ml) | 0.15 |
PD-0220 Pump (silver) for PPS
Size (mm) | 30φ x 62H |
---|---|
Weight | 9.4g |
Dose (ml) | 0.2 |
PD-0220CB Pump
Size (mm) | 26φ x 41H |
---|---|
Weight | 6g |
Dose (ml) | 0.2 |
PPS-W Cap
Size (mm) | 30φ x 21H |
---|---|
Weight | 4.3g |
Compatible container | Bottle Jar |
Material | PP |
PPSIII Flip-Top Cap (R)
Size (mm) | 28φ x 22H |
---|---|
Weight | 4.6g |
Orifice diameter (mm) | 2.5 |
Compatible container | Bottle Jar |
Material | PP |
PPS Nozzle G Plug(φ1.0)
Size (mm) | 18φ x 24H |
---|---|
Weight | 0.9g |
Compatible container | Bottle Jar |
Material | PP |
PPS Screw Cap II
Size (mm) | 25φ x 19H |
---|---|
Weight | 2.9g |
Compatible container | Bottle Jar |
Material | PP |
PPS Liner-free Screw Cap
Size (mm) | 25φ x 20H |
---|---|
Weight | 2.7g |
Compatible container | Bottle Jar |
Material | PP |
RP-Cap
Size (mm) | 25φ x 24H |
---|---|
Weight | 3.7g |
Compatible container | Bottle Jar |
Material | PP |
Z-200-C126 Pump
Size (mm) | 25φ x 42H |
---|---|
Weight | 7.7g |
Dose (ml) | 0.2 |
CUBE-3φ G Plug
Size (mm) | 18φ x 7H |
---|---|
Weight | 0.6g |
Orifice diameter (mm) | 3 |
Compatible container | Bottle Jar |
Material | PE |
PPS II Flip-Top Cap(Textured)
Size (mm) | 25φ x 24H |
---|---|
Weight | 3.9g |
Orifice diameter (mm) | 2.5 |
Compatible container | Bottle Jar |
Material | PP |
PPSW CAP II(Textured)
Size (mm) | 31φ x 21H |
---|---|
Weight | 5g |
Compatible container | Bottle Jar |
Material | PP |
PPSW Liner-free Screw Cap
Size (mm) | 30φ x 20H |
---|---|
Weight | 5g |
Compatible container | Bottle Jar |
Material | PP |
PPS Nozzle G Plug(φ0.5)
Size (mm) | 18φ x 25H |
---|---|
Weight | 0.9g |
Orifice diameter (mm) | 2.2 |
Compatible container | Bottle Jar |
Material | PE |
PPS Screw Cap
Size (mm) | 25φ x 19H |
---|---|
Weight | 2.7g |
Compatible container | Bottle Jar |
Material | PP |
PSH Flip-Top Cap III
Size (mm) | 25φ x 24H |
---|---|
Weight | 3.4g |
Orifice diameter (mm) | 3 |
Compatible container | Bottle Jar |
Material | PP |
RP-W Cap
Size (mm) | 30φ x 25H |
---|---|
Weight | 5.8g |
Compatible container | Bottle Jar |
Material | PP |