RPM-800
| Standard Capacity | 800ml |
|---|---|
| Overflow Capacity | 845ml |
| Size (mm) | 188H x 85W x 85L |
| Weight | 40g |
| Cross-sectional shape | Round |
| Material | PE, Multi-layer |
| Quantity per carton | 108 |
RPM-800NJ
| Standard Capacity | 800ml |
|---|---|
| Overflow Capacity | 906ml |
| Size (mm) | 188H x 92W x 92L |
| Weight | 35.3g |
| Cross-sectional shape | Round |
| Material | PE, Multi-layer |
| Quantity per carton | 101 |
RPM-1000
| Standard Capacity | 1000ml |
|---|---|
| Overflow Capacity | 1080ml |
| Size (mm) | 188H x 97W x 97L |
| Weight | 55g |
| Cross-sectional shape | Round |
| Material | PE, Multi-layer |
| Quantity per carton | 72 |
PD-3033AIIIR Pump
| Size (mm) | 36φ x 39H |
|---|---|
| Weight | 24.8g |
| Dose (ml) | 3 |
RPM Cap
| Size (mm) | 110φ x 41H |
|---|---|
| Weight | 21.7g |
| Compatible container | Bottle Jar |
| Material | PP |
PM-Flat Cap
| Size (mm) | 110φ x 19H |
|---|---|
| Weight | 27.7g |
| Compatible container | Bottle Jar |
| Material | PP |
PM Cap
| Size (mm) | 110φ x 47H |
|---|---|
| Weight | 31g |
| Compatible container | Bottle Jar |
| Material | PP |
PM Wide mouth Flip-Top Cap
| Size (mm) | 110φ x 24H |
|---|---|
| Weight | 33.8g |
| Orifice diameter (mm) | 99.5 |
| Compatible container | Bottle Jar |
| Material | PP |
Air tight diaphragm
| Size (mm) | 98φ x 13H |
|---|---|
| Weight | 15g |
| Compatible container | Bottle Jar |
| Material | PP |