S-30 Flip-Top Cap
| Size (mm) | 30φ x 32H |
|---|---|
| Weight | 6g |
| Orifice diameter (mm) | 3 |
| Compatible container | Bottle Jar |
| Material | PP |
SB Cap
| Size (mm) | 30φ x 38H |
|---|---|
| Weight | 7.2g |
| Orifice diameter (mm) | 5.5 |
| Compatible container | Bottle Jar |
| Material | PP |
SII Flip-Top Cap
| Size (mm) | 30φ x 36H |
|---|---|
| Weight | 7g |
| Orifice diameter (mm) | 4 |
| Compatible container | Bottle Jar |
| Material | PP |
SR Flip-Top Cap
| Size (mm) | 30φ x 35H |
|---|---|
| Weight | 6.3g |
| Orifice diameter (mm) | 4 |
| Compatible container | Bottle Jar |
| Material | PP |
SR Flip-Top Cap(R)
| Size (mm) | 30φ x 35H |
|---|---|
| Weight | 6.8g |
| Orifice diameter (mm) | 3.9 |
| Compatible container | Bottle Jar |
| Material | PP |
S-2.5φPlug
| Size (mm) | 22φ x 11H |
|---|---|
| Weight | 1.3g |
| Orifice diameter (mm) | 2.5 |
| Compatible container | Bottle Jar |
| Material | PE |
S-19 Plug
| Size (mm) | 22φ x 14H |
|---|---|
| Weight | 1.4g |
| Orifice diameter (mm) | 4 |
| Compatible container | Bottle Jar |
| Material | PE |
S-30 Cap
| Size (mm) | 30φ x 31H |
|---|---|
| Weight | 4.6g |
| Compatible container | Bottle Jar |
| Material | PP |