CEPI-20
Standard Capacity | 20ml |
---|---|
Overflow Capacity | 32ml |
Size (mm) | 38H x 38W x 38L |
Weight | 6.2g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 600 |
FRH-220
Standard Capacity | 220ml |
---|---|
Overflow Capacity | 252ml |
Size (mm) | 144H x 73W x 50L |
Weight | 18.4g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 220 |
FRH-280
Standard Capacity | 280ml |
---|---|
Overflow Capacity | 320ml |
Size (mm) | 148H x 82W x 57L |
Weight | 24g |
Cross-sectional shape | Oval |
Material | PE |
Quantity per carton | 190 |