B-450C
| Standard Capacity | 450ml |
|---|---|
| Overflow Capacity | 489ml |
| Size (mm) | 97H x 108W x 108L |
| Weight | 49.1g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 80 |
B-450II
| Standard Capacity | 450ml |
|---|---|
| Overflow Capacity | 501ml |
| Size (mm) | 86H x 104W x 104L |
| Weight | 49.1g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 100 |
MCP-50U
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 56ml |
| Size (mm) | 20H x 79W x 79L |
| Weight | 13.7g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 400 |
MCP-60U
| Standard Capacity | 60ml |
|---|---|
| Overflow Capacity | 71ml |
| Size (mm) | 25H x 80W x 80L |
| Weight | 16.4g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 390 |
MCP-80
| Standard Capacity | 80ml |
|---|---|
| Overflow Capacity | 91ml |
| Size (mm) | 33H x 79W x 79L |
| Weight | 20.1g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 270 |
MCP-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 120ml |
| Size (mm) | 42H x 79W x 79L |
| Weight | 25.2g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 210 |
MCP-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 131ml |
| Size (mm) | 47H x 79W x 79L |
| Weight | 28g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 240 |
MMCP-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 114ml |
| Size (mm) | 42H x 82W x 82L |
| Weight | 25.7g |
| Cross-sectional shape | Round |
| Material | PP |
| Quantity per carton | 270 |