 
                                                                    MH-300M
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 328ml | 
| Size (mm) | 149H x 60W x 60L | 
| Weight | 28.8g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 198 | 
 
                                                                    MH-400M
| Standard Capacity | 400ml | 
|---|---|
| Overflow Capacity | 427ml | 
| Size (mm) | 161H x 66W x 66L | 
| Weight | 35.4g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 158 | 
 
                                                                    PH-300M
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 331ml | 
| Size (mm) | 143H x 60W x 60L | 
| Weight | 27.8g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 198 | 
 
                                                                    PH-400M
| Standard Capacity | 400ml | 
|---|---|
| Overflow Capacity | 420ml | 
| Size (mm) | 158H x 65W x 65L | 
| Weight | 35.3g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 132 | 
 
                                                                    RPM-420NJ
| Standard Capacity | 420ml | 
|---|---|
| Overflow Capacity | 451ml | 
| Size (mm) | 151H x 75W x 70L | 
| Weight | 25.5g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 70 | 
 
                                                                    S-PEMI-350M
| Standard Capacity | 350ml | 
|---|---|
| Overflow Capacity | 379ml | 
| Size (mm) | 155H x 63W x 63L | 
| Weight | 40.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 168 | 
 
                                                                    S-PEMI-400M
| Standard Capacity | 400ml | 
|---|---|
| Overflow Capacity | 429ml | 
| Size (mm) | 161H x 66W x 66L | 
| Weight | 40.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 144 | 
 
                                                                    S-PEMIN-300M
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 323ml | 
| Size (mm) | 148H x 60W x 60L | 
| Weight | 40.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 240 | 
 
                                                                    S-PEPIN-300M
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 324ml | 
| Size (mm) | 145H x 60W x 60L | 
| Weight | 40.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 156 |