TRE-500
| Standard Capacity | 500ml |
|---|---|
| Overflow Capacity | 513ml |
| Size (mm) | 191H x 68W x 68L |
| Weight | 41g |
| Cross-sectional shape | Round |
| Material | PE |
| Quantity per carton | 126 |
TRI-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 215ml |
| Size (mm) | 137H x 61W x 51L |
| Weight | 26.4g |
| Cross-sectional shape | Oval |
| Material | PET |
| Quantity per carton | 297 |
TRI-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 266ml |
| Size (mm) | 148H x 65W x 55L |
| Weight | 31g |
| Cross-sectional shape | Oval |
| Material | PET |
| Quantity per carton | 270 |
VPZ-120II
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 134ml |
| Size (mm) | 118H x 47W x 47L |
| Weight | 24.1g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 270 |
VPZ-150II
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 165ml |
| Size (mm) | 133H x 49W x 49L |
| Weight | 26.6g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 162 |
YH-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 327ml |
| Size (mm) | 152H x 70W x 54L |
| Weight | 29g |
| Cross-sectional shape | Oval |
| Material | PET |
| Quantity per carton | 168 |
35mm dia. P-Tube (for 24/410 Accessories)-52.3
| Standard Capacity | 52.3ml |
|---|---|
| Tube diameter (mm) | 35 |
| Size (mm) | 35φ x 80H |
| Tube shape | Round |
| Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-61.5
| Standard Capacity | 61.5ml |
|---|---|
| Tube diameter (mm) | 35 |
| Size (mm) | 35φ x 90H |
| Tube shape | Round |
| Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-69.6
| Standard Capacity | 69.6ml |
|---|---|
| Tube diameter (mm) | 35 |
| Size (mm) | 35φ x 100H |
| Tube shape | Round |
| Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-79.3
| Standard Capacity | 79.3ml |
|---|---|
| Tube diameter (mm) | 35 |
| Size (mm) | 35φ x 110H |
| Tube shape | Round |
| Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-88
| Standard Capacity | 88ml |
|---|---|
| Tube diameter (mm) | 35 |
| Size (mm) | 35φ x 120H |
| Tube shape | Round |
| Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-97.9
| Standard Capacity | 97.9ml |
|---|---|
| Tube diameter (mm) | 35 |
| Size (mm) | 35φ x 130H |
| Tube shape | Round |
| Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-107.6
| Standard Capacity | 107.6ml |
|---|---|
| Tube diameter (mm) | 35 |
| Size (mm) | 35φ x 140H |
| Tube shape | Round |
| Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-111.4
| Standard Capacity | 111.4ml |
|---|---|
| Tube diameter (mm) | 35 |
| Size (mm) | 35φ x 145H |
| Tube shape | Round |
| Material | PE |
P-4φ Plug
| Size (mm) | 21φ x 10H |
|---|---|
| Weight | 0.9g |
| Orifice diameter (mm) | 4 |
| Compatible container | Bottle Jar |
| Material | PE |
J-Plug
| Size (mm) | 22φ x 10H |
|---|---|
| Weight | 0.8g |
| Compatible container | Bottle Jar |
| Material | PE |
18mm Plug
| Size (mm) | 21φ x 11H |
|---|---|
| Weight | 0.7g |
| Orifice diameter (mm) | 2.4 |
| Compatible container | Bottle Jar |
| Material | PE |
PEW-6φ G Plug
| Size (mm) | 22φ x 8H |
|---|---|
| Weight | 0.9g |
| Orifice diameter (mm) | 6 |
| Compatible container | Bottle Jar |
| Material | PE |
P-2.4φ G Plug
| Size (mm) | 22φ x 8H |
|---|---|
| Weight | 0.7g |
| Orifice diameter (mm) | 2.4 |
| Compatible container | Bottle Jar |
| Material | PE |
P-5φ G Plug
| Size (mm) | 21φ x 8H |
|---|---|
| Weight | 0.7g |
| Orifice diameter (mm) | 5 |
| Compatible container | Bottle Jar |
| Material | PE |
P-9φ G Plug
| Size (mm) | 22φ x 7H |
|---|---|
| Weight | 0.7g |
| Orifice diameter (mm) | 9 |
| Compatible container | Bottle Jar |
| Material | PE |
P-1φ G Plug
| Size (mm) | 21φ x 7H |
|---|---|
| Weight | 0.7g |
| Orifice diameter (mm) | 1 |
| Compatible container | Bottle Jar |
| Material | PE |
PEW-3φ G Plug
| Size (mm) | 22φ x 8H |
|---|---|
| Weight | 0.9g |
| Orifice diameter (mm) | 3 |
| Compatible container | Bottle Jar |
| Material | PE |
PEW-1φ G Plug
| Size (mm) | 22φ x 8H |
|---|---|
| Weight | 1g |
| Orifice diameter (mm) | 1 |
| Compatible container | Bottle Jar |
| Material | PE |