S-APIN-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 135ml |
| Size (mm) | 104H x 47W x 47L |
| Weight | 12.6g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 189 |
S-BPI-150AH
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 176ml |
| Size (mm) | 121H x 55W x 36L |
| Weight | 27.3g |
| Cross-sectional shape | Square |
| Material | PET |
| Quantity per carton | 180 |
S-PEMIN-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 137ml |
| Size (mm) | 132H x 40W x 40L |
| Weight | 12.5g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 360 |
S-PEPI-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 325ml |
| Size (mm) | 158H x 56W x 56L |
| Weight | 19.5g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 224 |
S-PEPS-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 134ml |
| Size (mm) | 130H x 40W x 40L |
| Weight | 12.5g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 360 |
S-PEPS-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 164H x 45W x 45L |
| Weight | 15.7g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 360 |
S-PEWIN-120A
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 140ml |
| Size (mm) | 129H x 41W x 41L |
| Weight | 15.8g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 212 |
S-PEWIN-150A
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 170ml |
| Size (mm) | 152H x 41W x 41L |
| Weight | 15.8g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 168 |
S-PHMI-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 122ml |
| Size (mm) | 106H x 46W x 46L |
| Weight | 12.5g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 175 |
S-PMPIN-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 271ml |
| Size (mm) | 118H x 63W x 63L |
| Weight | 15.8g |
| Cross-sectional shape | Round |
| Material | PET |
S-PMPIN-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 321ml |
| Size (mm) | 124H x 66W x 66L |
| Weight | 19.5g |
| Cross-sectional shape | Round |
| Material | PET |
S-SB-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 116ml |
| Size (mm) | 106H x 43W x 36L |
| Weight | 19.5g |
| Cross-sectional shape | Square |
| Material | PET |
S-SB-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 138ml |
| Size (mm) | 122H x 43W x 36L |
| Weight | 19.5g |
| Cross-sectional shape | Square |
| Material | PET |
S-SB-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 172ml |
| Size (mm) | 142H x 43W x 36L |
| Weight | 24g |
| Cross-sectional shape | Square |
| Material | PET |
| Quantity per carton | 330 |