S-PEMIN-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 137ml |
Size (mm) | 132H x 40W x 40L |
Weight | 12.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 360 |
S-PEPI-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 57ml |
Size (mm) | 80H x 35W x 35L |
Weight | 12g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 432 |
S-PEPI-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 325ml |
Size (mm) | 158H x 56W x 56L |
Weight | 19.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 224 |
S-PEPS-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 134ml |
Size (mm) | 130H x 40W x 40L |
Weight | 12.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 360 |
S-PEPS-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 218ml |
Size (mm) | 164H x 45W x 45L |
Weight | 15.7g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 360 |
S-PEWIN-120A
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 140ml |
Size (mm) | 129H x 41W x 41L |
Weight | 15.8g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 212 |
S-PEWIN-150A
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 170ml |
Size (mm) | 152H x 41W x 41L |
Weight | 15.8g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 168 |
S-PHMI-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 122ml |
Size (mm) | 106H x 46W x 46L |
Weight | 12.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 175 |
S-PMPIN-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 271ml |
Size (mm) | 118H x 63W x 63L |
Weight | 15.8g |
Cross-sectional shape | Round |
Material | PET |
S-PMPIN-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 321ml |
Size (mm) | 124H x 66W x 66L |
Weight | 19.5g |
Cross-sectional shape | Round |
Material | PET |
S-SB-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 116ml |
Size (mm) | 106H x 43W x 36L |
Weight | 19.5g |
Cross-sectional shape | Square |
Material | PET |
S-SB-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 138ml |
Size (mm) | 122H x 43W x 36L |
Weight | 19.5g |
Cross-sectional shape | Square |
Material | PET |
S-SB-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 172ml |
Size (mm) | 142H x 43W x 36L |
Weight | 24g |
Cross-sectional shape | Square |
Material | PET |
Quantity per carton | 330 |
SUPI-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 281ml |
Size (mm) | 108H x 69W x 69L |
Weight | 29.9g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 216 |
SUPI-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 333ml |
Size (mm) | 113H x 73W x 73L |
Weight | 31.3g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 192 |
TR-P200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 216ml |
Size (mm) | 117H x 62W x 62L |
Weight | 21.5g |
Cross-sectional shape | Round |
Material | PP |
Quantity per carton | 175 |
VPZ-120II
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 134ml |
Size (mm) | 118H x 47W x 47L |
Weight | 24.1g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 270 |
VPZ-150II
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 165ml |
Size (mm) | 133H x 49W x 49L |
Weight | 26.6g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 162 |
35mm dia. P-Tube (for 24/410 Accessories)-52.3
Standard Capacity | 52.3ml |
---|---|
Tube diameter (mm) | 35 |
Size (mm) | 35φ x 80H |
Tube shape | Round |
Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-61.5
Standard Capacity | 61.5ml |
---|---|
Tube diameter (mm) | 35 |
Size (mm) | 35φ x 90H |
Tube shape | Round |
Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-69.6
Standard Capacity | 69.6ml |
---|---|
Tube diameter (mm) | 35 |
Size (mm) | 35φ x 100H |
Tube shape | Round |
Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-79.3
Standard Capacity | 79.3ml |
---|---|
Tube diameter (mm) | 35 |
Size (mm) | 35φ x 110H |
Tube shape | Round |
Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-88
Standard Capacity | 88ml |
---|---|
Tube diameter (mm) | 35 |
Size (mm) | 35φ x 120H |
Tube shape | Round |
Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-97.9
Standard Capacity | 97.9ml |
---|---|
Tube diameter (mm) | 35 |
Size (mm) | 35φ x 130H |
Tube shape | Round |
Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-107.6
Standard Capacity | 107.6ml |
---|---|
Tube diameter (mm) | 35 |
Size (mm) | 35φ x 140H |
Tube shape | Round |
Material | PE |
35mm dia. P-Tube (for 24/410 Accessories)-111.4
Standard Capacity | 111.4ml |
---|---|
Tube diameter (mm) | 35 |
Size (mm) | 35φ x 145H |
Tube shape | Round |
Material | PE |
P-4φ Plug
Size (mm) | 21φ x 10H |
---|---|
Weight | 0.9g |
Orifice diameter (mm) | 4 |
Compatible container | Bottle Jar |
Material | PE |
J-Plug
Size (mm) | 22φ x 10H |
---|---|
Weight | 0.8g |
Compatible container | Bottle Jar |
Material | PE |
18mm Plug
Size (mm) | 21φ x 11H |
---|---|
Weight | 0.7g |
Orifice diameter (mm) | 2.4 |
Compatible container | Bottle Jar |
Material | PE |
PEW-6φ G Plug
Size (mm) | 22φ x 8H |
---|---|
Weight | 0.9g |
Orifice diameter (mm) | 6 |
Compatible container | Bottle Jar |
Material | PE |
P-2.4φ G Plug
Size (mm) | 22φ x 8H |
---|---|
Weight | 0.7g |
Orifice diameter (mm) | 2.4 |
Compatible container | Bottle Jar |
Material | PE |
P-5φ G Plug
Size (mm) | 21φ x 8H |
---|---|
Weight | 0.7g |
Orifice diameter (mm) | 5 |
Compatible container | Bottle Jar |
Material | PE |
P-9φ G Plug
Size (mm) | 22φ x 7H |
---|---|
Weight | 0.7g |
Orifice diameter (mm) | 9 |
Compatible container | Bottle Jar |
Material | PE |
P-1φ G Plug
Size (mm) | 21φ x 7H |
---|---|
Weight | 0.7g |
Orifice diameter (mm) | 1 |
Compatible container | Bottle Jar |
Material | PE |
PEW-3φ G Plug
Size (mm) | 22φ x 8H |
---|---|
Weight | 0.9g |
Orifice diameter (mm) | 3 |
Compatible container | Bottle Jar |
Material | PE |
PEW-1φ G Plug
Size (mm) | 22φ x 8H |
---|---|
Weight | 1g |
Orifice diameter (mm) | 1 |
Compatible container | Bottle Jar |
Material | PE |