40mm dia. Tube -124.6
| Standard Capacity | 124.6ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 130H |
| Tube shape | Round |
| Material | PE |
40mm dia. Tube -137.3
| Standard Capacity | 137.3ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 140H |
| Tube shape | Round |
| Material | PE |
40mm dia. Tube -149.4
| Standard Capacity | 149.4ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 150H |
| Tube shape | Round |
| Material | PE |
40mm dia. Tube -159.1
| Standard Capacity | 159.1ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 160H |
| Tube shape | Round |
| Material | PE |
40mm dia. Tube -172.5
| Standard Capacity | 172.5ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 170H |
| Tube shape | Round |
| Material | PE |
T-25φ Nozzle Plug
| Size (mm) | 12φ x 18H |
|---|---|
| Weight | 0.4g |
| Orifice diameter (mm) | 1.4 |
| Compatible container | Tube |
| Material | PE |
T-25φ BV Nozzle Plug
| Size (mm) | 12φ x 20H |
|---|---|
| Weight | 0.5g |
| Orifice diameter (mm) | 1.4 |
| Compatible container | Tube |
| Material | PE |