40mm dia. Tube -99.9
| Standard Capacity | 99.9ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 110H |
| Tube shape | Round |
| Material | PE |
40mm dia. Tube -114
| Standard Capacity | 114ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 120H |
| Tube shape | Round |
| Material | PE |
40mm dia. Tube -124.6
| Standard Capacity | 124.6ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 130H |
| Tube shape | Round |
| Material | PE |
40mm dia. Tube -137.3
| Standard Capacity | 137.3ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 140H |
| Tube shape | Round |
| Material | PE |
40mm dia. Tube -149.4
| Standard Capacity | 149.4ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 150H |
| Tube shape | Round |
| Material | PE |
40mm dia. Tube -159.1
| Standard Capacity | 159.1ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 160H |
| Tube shape | Round |
| Material | PE |
40mm dia. Tube -172.5
| Standard Capacity | 172.5ml |
|---|---|
| Tube diameter (mm) | 40 |
| Size (mm) | 40φ x 170H |
| Tube shape | Round |
| Material | PE |
T-25φNozzle W Cap
| Size (mm) | 24φ x 37H |
|---|---|
| Weight | 8.5g |
| Compatible container | Tube |
| Material | PP |
T-25φNozzle C Cap
| Size (mm) | 23φ x 28H |
|---|---|
| Weight | 4.1g |
| Compatible container | Tube |
| Material | PP |
T-25φNozzle S Cap
| Size (mm) | 19φ x 26H |
|---|---|
| Weight | 2.8g |
| Compatible container | Tube |
| Material | PP |