S-OPTF-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 141ml |
Size (mm) | 94H x 69W x 37L |
Weight | 19.5g |
Cross-sectional shape | Oval |
Material | PET |
Quantity per carton | 200 |
S-OPTI-60
Standard Capacity | 60ml |
---|---|
Overflow Capacity | 70ml |
Size (mm) | 86H x 40W x 34L |
Weight | 12g |
Cross-sectional shape | Oval |
Material | PET |
Quantity per carton | 528 |
S-PEMIN-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 137ml |
Size (mm) | 132H x 40W x 40L |
Weight | 12.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 360 |
S-PEPI-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 57ml |
Size (mm) | 80H x 35W x 35L |
Weight | 12g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 432 |
S-PEPI-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 325ml |
Size (mm) | 158H x 56W x 56L |
Weight | 19.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 224 |
S-PEPS-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 134ml |
Size (mm) | 130H x 40W x 40L |
Weight | 12.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 360 |
S-PEPS-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 218ml |
Size (mm) | 164H x 45W x 45L |
Weight | 15.7g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 360 |
S-PEWIN-120A
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 140ml |
Size (mm) | 129H x 41W x 41L |
Weight | 15.8g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 212 |
S-PEWIN-150A
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 170ml |
Size (mm) | 152H x 41W x 41L |
Weight | 15.8g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 168 |
S-PHMI-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 122ml |
Size (mm) | 106H x 46W x 46L |
Weight | 12.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 175 |
S-PMPIN-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 271ml |
Size (mm) | 118H x 63W x 63L |
Weight | 15.8g |
Cross-sectional shape | Round |
Material | PET |
S-PMPIN-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 321ml |
Size (mm) | 124H x 66W x 66L |
Weight | 19.5g |
Cross-sectional shape | Round |
Material | PET |
S-SB-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 116ml |
Size (mm) | 106H x 43W x 36L |
Weight | 19.5g |
Cross-sectional shape | Square |
Material | PET |
S-SB-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 138ml |
Size (mm) | 122H x 43W x 36L |
Weight | 19.5g |
Cross-sectional shape | Square |
Material | PET |
S-SB-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 172ml |
Size (mm) | 142H x 43W x 36L |
Weight | 24g |
Cross-sectional shape | Square |
Material | PET |
Quantity per carton | 330 |
S-SM-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 117ml |
Size (mm) | 113H x 42W x 42L |
Weight | 19.5g |
Cross-sectional shape | Round |
Material | PET |
S-SM-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 137ml |
Size (mm) | 131H x 42W x 42L |
Weight | 24g |
Cross-sectional shape | Round |
Material | PET |
S-SM-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 168ml |
Size (mm) | 153H x 42W x 42L |
Weight | 24g |
Cross-sectional shape | Round |
Material | PET |
SUPI-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 281ml |
Size (mm) | 108H x 69W x 69L |
Weight | 29.9g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 216 |
SUPI-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 333ml |
Size (mm) | 113H x 73W x 73L |
Weight | 31.3g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 192 |
TR-P200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 216ml |
Size (mm) | 117H x 62W x 62L |
Weight | 21.5g |
Cross-sectional shape | Round |
Material | PP |
Quantity per carton | 175 |
VPZ-120II
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 134ml |
Size (mm) | 118H x 47W x 47L |
Weight | 24.1g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 270 |
VPZ-150II
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 165ml |
Size (mm) | 133H x 49W x 49L |
Weight | 26.6g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 162 |
PD-0524 Over Cap A (PP)
Size (mm) | 31φ x 54H |
---|---|
Weight | 5.25g |
Compatible container | Bottle Jar |
Material | PP |
PD-0524 Over Cap A (SB)
Size (mm) | 31φ x 54H |
---|---|
Weight | 5.5g |
Compatible container | Bottle Jar |
Material | Others |
PD-0524 Over Cap B (PP)
Size (mm) | 31φ x 50H |
---|---|
Weight | 4.85g |
Compatible container | Bottle Jar |
Material | PP |
PD-0524 Over Cap B (SB)
Size (mm) | 31φ x 50H |
---|---|
Weight | 5.3g |
Compatible container | Bottle Jar |
Material | Others |