 
                                                                    OPT-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 111ml | 
| Size (mm) | 117H x 45W x 35L | 
| Weight | 17g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 396 | 
 
                                                                    OPT-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 130ml | 
| Size (mm) | 128H x 46W x 35L | 
| Weight | 19g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 462 | 
 
                                                                    OPT-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 160ml | 
| Size (mm) | 135H x 54W x 35L | 
| Weight | 19.5g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 304 | 
 
                                                                    OPT-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 207ml | 
| Size (mm) | 148H x 57W x 39L | 
| Weight | 23.8g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 360 | 
 
                                                                    OPT-250
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 260ml | 
| Size (mm) | 160H x 59W x 42L | 
| Weight | 28.5g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 252 | 
 
                                                                    OPT-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 312ml | 
| Size (mm) | 173H x 62W x 45L | 
| Weight | 30.8g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 207 | 
 
                                                                    OPT-400
| Standard Capacity | 400ml | 
|---|---|
| Overflow Capacity | 412ml | 
| Size (mm) | 188H x 66W x 50L | 
| Weight | 36.8g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 216 | 
 
                                                                    OPT-420
| Standard Capacity | 420ml | 
|---|---|
| Overflow Capacity | 443ml | 
| Size (mm) | 188H x 68W x 52L | 
| Weight | 37.7g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 162 | 
 
                                                                    OPTF-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 137ml | 
| Size (mm) | 93H x 68W x 36L | 
| Weight | 25.2g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 200 | 
 
                                                                    OPTF-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 167ml | 
| Size (mm) | 102H x 70W x 38L | 
| Weight | 27.3g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 200 | 
 
                                                                    OPTF-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 221ml | 
| Size (mm) | 110H x 75W x 42L | 
| Weight | 30g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 144 | 
 
                                                                    OPTI-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 163ml | 
| Size (mm) | 136H x 54W x 35L | 
| Weight | 23.2g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 396 | 
 
                                                                    OPTI-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 207ml | 
| Size (mm) | 148H x 57W x 39L | 
| Weight | 24.5g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 200 | 
 
                                                                    OPTI-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 312ml | 
| Size (mm) | 173H x 62W x 45L | 
| Weight | 30.8g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 135 | 
 
                                                                    OZE-240PET
| Standard Capacity | 240ml | 
|---|---|
| Overflow Capacity | 252ml | 
| Size (mm) | 120H x 66W x 66L | 
| Weight | 28g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 252 | 
 
                                                                    OZE-300PET
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 310ml | 
| Size (mm) | 144H x 64W x 64L | 
| Weight | 30g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 240 | 
 
                                                                    OZH-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 125ml | 
| Size (mm) | 102H x 49W x 49L | 
| Weight | 13.6g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 450 | 
 
                                                                    OZH-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 225ml | 
| Size (mm) | 143H x 53W x 53L | 
| Weight | 21.1g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 250 | 
 
                                                                    OZH-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 340ml | 
| Size (mm) | 165H x 60W x 60L | 
| Weight | 30g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 216 | 
 
                                                                    OZH-400
| Standard Capacity | 400ml | 
|---|---|
| Overflow Capacity | 410ml | 
| Size (mm) | 172H x 66W x 66L | 
| Weight | 35g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 132 | 
 
                                                                    OZOH-160
| Standard Capacity | 160ml | 
|---|---|
| Overflow Capacity | 180ml | 
| Size (mm) | 124H x 64W x 41L | 
| Weight | 18g | 
| Cross-sectional shape | Oval | 
| Material | PE | 
| Quantity per carton | 360 | 
 
                                                                    OZOH-280
| Standard Capacity | 280ml | 
|---|---|
| Overflow Capacity | 301ml | 
| Size (mm) | 170H x 67W x 47L | 
| Weight | 33g | 
| Cross-sectional shape | Oval | 
| Material | PE | 
| Quantity per carton | 156 | 
 
                                                                    OZOP-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 122ml | 
| Size (mm) | 107H x 56W x 36L | 
| Weight | 14.8g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 270 | 
 
                                                                    OZOP-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 143ml | 
| Size (mm) | 115H x 58W x 39L | 
| Weight | 20g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 410 | 
 
                                                                    OZOP-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 172ml | 
| Size (mm) | 120H x 64W x 41L | 
| Weight | 21g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 300 | 
 
                                                                    OZOP-280
| Standard Capacity | 280ml | 
|---|---|
| Overflow Capacity | 305ml | 
| Size (mm) | 168H x 66W x 46L | 
| Weight | 34g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 176 | 
 
                                                                    OZOPI-280
| Standard Capacity | 280ml | 
|---|---|
| Overflow Capacity | 307ml | 
| Size (mm) | 168H x 66W x 46L | 
| Weight | 31.5g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 112 | 
 
                                                                    PBI-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 344ml | 
| Size (mm) | 113H x 78W x 53L | 
| Weight | 32g | 
| Cross-sectional shape | Square | 
| Material | PET | 
| Quantity per carton | 256 | 
 
                                                                    PBPI-180
| Standard Capacity | 180ml | 
|---|---|
| Overflow Capacity | 195ml | 
| Size (mm) | 154H x 42W x 42L | 
| Weight | 22g | 
| Cross-sectional shape | Square | 
| Material | PET | 
| Quantity per carton | 216 | 
 
                                                                    PBPI-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 215ml | 
| Size (mm) | 159H x 43W x 43L | 
| Weight | 24g | 
| Cross-sectional shape | Square | 
| Material | PET | 
| Quantity per carton | 180 | 
 
                                                                    PEI-30
| Standard Capacity | 30ml | 
|---|---|
| Overflow Capacity | 38ml | 
| Size (mm) | 65H x 32W x 32L | 
| Weight | 8.7g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 800 | 
 
                                                                    PEM-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 108ml | 
| Size (mm) | 108H x 40W x 40L | 
| Weight | 12.6g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 450 | 
 
                                                                    PEM-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 162ml | 
| Size (mm) | 134H x 44W x 44L | 
| Weight | 18g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 405 | 
 
                                                                    PEM-300(With Barrier-free)
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 325ml | 
| Size (mm) | 169H x 55W x 55L | 
| Weight | 31g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 280 | 
 
                                                                    PEMI-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 167ml | 
| Size (mm) | 137H x 44W x 44L | 
| Weight | 18.3g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 462 | 
 
                                                                    PEMI-150A
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 166ml | 
| Size (mm) | 145H x 42W x 42L | 
| Weight | 18.3g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 450 | 
 
                                                                    PEMI-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 219ml | 
| Size (mm) | 148H x 48W x 48L | 
| Weight | 26g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 351 | 
 
                                                                    PEMI-200A
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 216ml | 
| Size (mm) | 163H x 45W x 45L | 
| Weight | 21.4g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 216 | 
 
                                                                    PEMI-250
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 271ml | 
| Size (mm) | 157H x 52W x 52L | 
| Weight | 26g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 288 | 
 
                                                                    PEMI-250A
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 266ml | 
| Size (mm) | 175H x 48W x 48L | 
| Weight | 25g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 242 |