 
                                                                    PWP-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 167ml | 
| Size (mm) | 95H x 54W x 54L | 
| Weight | 18.3g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 304 | 
 
                                                                    PZI-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 112ml | 
| Size (mm) | 160H x 33W x 33L | 
| Weight | 21g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 288 | 
 
                                                                    PZI-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 166ml | 
| Size (mm) | 184H x 37W x 37L | 
| Weight | 25g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 180 | 
 
                                                                    REI-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 138ml | 
| Size (mm) | 157H x 40W x 40L | 
| Weight | 17.2g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 240 | 
 
                                                                    S-AOMPN-250
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 271ml | 
| Size (mm) | 128H x 61W x 61L | 
| Weight | 19.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
 
                                                                    S-AOMPN-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 323ml | 
| Size (mm) | 134H x 65W x 65L | 
| Weight | 19.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
 
                                                                    S-APIN-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 135ml | 
| Size (mm) | 104H x 47W x 47L | 
| Weight | 12.6g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 189 | 
 
                                                                    S-BPI-150A
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 171ml | 
| Size (mm) | 121H x 55W x 36L | 
| Weight | 31.2g | 
| Cross-sectional shape | Square | 
| Material | PET | 
| Quantity per carton | 180 | 
 
                                                                    S-BPI-250A
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 272ml | 
| Size (mm) | 135H x 63W x 43L | 
| Weight | 41.6g | 
| Cross-sectional shape | Square | 
| Material | PET | 
| Quantity per carton | 108 | 
 
                                                                    S-OPT-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 115ml | 
| Size (mm) | 117H x 45W x 35L | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 196 | 
 
                                                                    S-OPT-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 132ml | 
| Size (mm) | 128H x 46W x 35L | 
| Weight | 15.8g | 
| Material | PET | 
| Quantity per carton | 208 | 
 
                                                                    S-OPTF-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 141ml | 
| Size (mm) | 94H x 69W x 37L | 
| Weight | 19.5g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 200 | 
 
                                                                    S-OPTI-60
| Standard Capacity | 60ml | 
|---|---|
| Overflow Capacity | 70ml | 
| Size (mm) | 86H x 40W x 34L | 
| Weight | 12g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 528 | 
 
                                                                    S-PEMIN-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 137ml | 
| Size (mm) | 132H x 40W x 40L | 
| Weight | 12.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 360 | 
 
                                                                    S-PEPI-50
| Standard Capacity | 50ml | 
|---|---|
| Overflow Capacity | 57ml | 
| Size (mm) | 80H x 35W x 35L | 
| Weight | 12g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 432 | 
 
                                                                    S-PEPI-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 325ml | 
| Size (mm) | 158H x 56W x 56L | 
| Weight | 19.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 224 | 
 
                                                                    S-PEPS-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 134ml | 
| Size (mm) | 130H x 40W x 40L | 
| Weight | 12.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 360 | 
 
                                                                    S-PEPS-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 218ml | 
| Size (mm) | 164H x 45W x 45L | 
| Weight | 15.7g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 360 | 
 
                                                                    S-PEWIN-120A
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 140ml | 
| Size (mm) | 129H x 41W x 41L | 
| Weight | 15.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 212 | 
 
                                                                    S-PEWIN-150A
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 170ml | 
| Size (mm) | 152H x 41W x 41L | 
| Weight | 15.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 168 | 
 
                                                                    S-PHMI-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 122ml | 
| Size (mm) | 106H x 46W x 46L | 
| Weight | 12.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 175 | 
 
                                                                    S-PMPIN-250
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 271ml | 
| Size (mm) | 118H x 63W x 63L | 
| Weight | 15.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
 
                                                                    S-PMPIN-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 321ml | 
| Size (mm) | 124H x 66W x 66L | 
| Weight | 19.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
 
                                                                    S-SB-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 116ml | 
| Size (mm) | 106H x 43W x 36L | 
| Weight | 19.5g | 
| Cross-sectional shape | Square | 
| Material | PET | 
 
                                                                    S-SB-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 138ml | 
| Size (mm) | 122H x 43W x 36L | 
| Weight | 19.5g | 
| Cross-sectional shape | Square | 
| Material | PET | 
 
                                                                    S-SB-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 172ml | 
| Size (mm) | 142H x 43W x 36L | 
| Weight | 24g | 
| Cross-sectional shape | Square | 
| Material | PET | 
| Quantity per carton | 330 | 
 
                                                                    SUPI-250
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 281ml | 
| Size (mm) | 108H x 69W x 69L | 
| Weight | 29.9g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 216 | 
 
                                                                    SUPI-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 333ml | 
| Size (mm) | 113H x 73W x 73L | 
| Weight | 31.3g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 192 | 
 
                                                                    TR-P200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 216ml | 
| Size (mm) | 117H x 62W x 62L | 
| Weight | 21.5g | 
| Cross-sectional shape | Round | 
| Material | PP | 
| Quantity per carton | 175 | 
 
                                                                    VPZ-120II
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 134ml | 
| Size (mm) | 118H x 47W x 47L | 
| Weight | 24.1g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 270 | 
 
                                                                    VPZ-150II
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 165ml | 
| Size (mm) | 133H x 49W x 49L | 
| Weight | 26.6g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 162 |