PHZ-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 134ml |
| Size (mm) | 126H x 43W x 43L |
| Weight | 16.4g |
| Cross-sectional shape | Round |
| Material | PE |
| Quantity per carton | 400 |
PHZ-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 164ml |
| Size (mm) | 149H x 43W x 43L |
| Weight | 18.7g |
| Cross-sectional shape | Round |
| Material | PE |
| Quantity per carton | 300 |
PHZ-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 216ml |
| Size (mm) | 177H x 44W x 44L |
| Weight | 22.8g |
| Cross-sectional shape | Round |
| Material | PE |
| Quantity per carton | 200 |
PHZ-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 322ml |
| Size (mm) | 183H x 53W x 53L |
| Weight | 28g |
| Cross-sectional shape | Round |
| Material | PE |
| Quantity per carton | 216 |
PMP-100D
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 111ml |
| Size (mm) | 83H x 50W x 50L |
| Weight | 17.2g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 540 |
PMP-150D
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 163ml |
| Size (mm) | 97H x 55W x 55L |
| Weight | 20.5g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 384 |
PMP-200D
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 215ml |
| Size (mm) | 108H x 59W x 59L |
| Weight | 24.8g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 320 |
PMP-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 321ml |
| Size (mm) | 129H x 66W x 66L |
| Weight | 31.2g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 210 |
POZ-50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 63ml |
| Size (mm) | 83H x 37W x 37L |
| Weight | 11.3g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 600 |
POZ-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 112ml |
| Size (mm) | 108H x 43W x 43L |
| Weight | 18g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 320 |
POZ-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 163ml |
| Size (mm) | 147H x 43W x 43L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 279 |
POZ-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 213ml |
| Size (mm) | 174H x 44W x 44L |
| Weight | 29g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 216 |
POZ-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 322ml |
| Size (mm) | 183H x 53W x 53L |
| Weight | 36.9g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 208 |
PTUI-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 322ml |
| Size (mm) | 120H x 66W x 66L |
| Weight | 21g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 240 |
PWM-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 163ml |
| Size (mm) | 88H x 60W x 60L |
| Weight | 16.7g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 234 |
PWM-180
| Standard Capacity | 180ml |
|---|---|
| Overflow Capacity | 195ml |
| Size (mm) | 95H x 63W x 63L |
| Weight | 18.3g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 175 |
PWM-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 224ml |
| Size (mm) | 99H x 66W x 66L |
| Weight | 19.3g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 240 |
S-AOMPN-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 271ml |
| Size (mm) | 128H x 61W x 61L |
| Weight | 19.5g |
| Cross-sectional shape | Round |
| Material | PET |
S-AOMPN-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 323ml |
| Size (mm) | 134H x 65W x 65L |
| Weight | 19.5g |
| Cross-sectional shape | Round |
| Material | PET |
S-APIN-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 135ml |
| Size (mm) | 104H x 47W x 47L |
| Weight | 12.6g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 189 |
S-PEPS-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 134ml |
| Size (mm) | 130H x 40W x 40L |
| Weight | 12.5g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 360 |
S-PEPS-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 164H x 45W x 45L |
| Weight | 15.7g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 360 |
S-PEWIN-120A
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 140ml |
| Size (mm) | 129H x 41W x 41L |
| Weight | 15.8g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 212 |
S-PEWIN-150A
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 170ml |
| Size (mm) | 152H x 41W x 41L |
| Weight | 15.8g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 168 |
S-PHMI-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 122ml |
| Size (mm) | 106H x 46W x 46L |
| Weight | 12.5g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 175 |
S-PMPIN-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 271ml |
| Size (mm) | 118H x 63W x 63L |
| Weight | 15.8g |
| Cross-sectional shape | Round |
| Material | PET |
S-PMPIN-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 321ml |
| Size (mm) | 124H x 66W x 66L |
| Weight | 19.5g |
| Cross-sectional shape | Round |
| Material | PET |
SUPI-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 281ml |
| Size (mm) | 108H x 69W x 69L |
| Weight | 29.9g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 216 |
SUPI-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 333ml |
| Size (mm) | 113H x 73W x 73L |
| Weight | 31.3g |
| Cross-sectional shape | Round |
| Material | PET |
| Quantity per carton | 192 |
Over Cap for PD-0524 Pump (gold/silver)
| Size (mm) | 32φ x 52H |
|---|---|
| Weight | 11.5g |
| Compatible container | Bottle Jar |
| Material | PET |
EO Over Cap II M for PD-0524 Pump (gold/silver)
| Size (mm) | 52H x 36W x 32L |
|---|---|
| Weight | 16.7g |
| Compatible container | Bottle Jar |
| Material | PET |