PEW-210D
Standard Capacity | 210ml |
---|---|
Overflow Capacity | 233ml |
Size (mm) | 143H x 50W x 50L |
Weight | 26g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 324 |
PEW-300D
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 312ml |
Size (mm) | 156H x 55W x 55L |
Weight | 32g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 256 |
PMP-100D
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 111ml |
Size (mm) | 83H x 50W x 50L |
Weight | 17.2g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 540 |
PMP-150D
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 163ml |
Size (mm) | 97H x 55W x 55L |
Weight | 20.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 384 |
PMP-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 221ml |
Size (mm) | 112H x 60W x 60L |
Weight | 29.9g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 120 |
PMP-200D
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 215ml |
Size (mm) | 108H x 59W x 59L |
Weight | 24.8g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 320 |
PMP-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 321ml |
Size (mm) | 129H x 66W x 66L |
Weight | 31.2g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 210 |
POZ-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 43ml |
Size (mm) | 67H x 35W x 35L |
Weight | 9g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 900 |
POZ-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 63ml |
Size (mm) | 83H x 37W x 37L |
Weight | 11.3g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 600 |
POZ-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 112ml |
Size (mm) | 108H x 43W x 43L |
Weight | 18g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 320 |
POZ-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 132ml |
Size (mm) | 123H x 43W x 43L |
Weight | 20g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 360 |
POZ-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 163ml |
Size (mm) | 147H x 43W x 43L |
Weight | 25g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 279 |
POZ-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 213ml |
Size (mm) | 174H x 44W x 44L |
Weight | 29g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 216 |
POZ-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 322ml |
Size (mm) | 183H x 53W x 53L |
Weight | 36.9g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 208 |
PTP-80
Standard Capacity | 80ml |
---|---|
Overflow Capacity | 89ml |
Size (mm) | 108H x 40W x 40L |
Weight | 15.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 390 |
PTP-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 110ml |
Size (mm) | 126H x 41W x 41L |
Weight | 19g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 320 |
PTP-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 160ml |
Size (mm) | 154H x 45W x 45L |
Weight | 23g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 432 |
PTP-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 210ml |
Size (mm) | 165H x 49W x 49L |
Weight | 28g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 216 |
PTP-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 270ml |
Size (mm) | 167H x 55W x 55L |
Weight | 28g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 176 |
PTW-210
Standard Capacity | 210ml |
---|---|
Overflow Capacity | 233ml |
Size (mm) | 143H x 50W x 50L |
Weight | 26.7g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 324 |
PZI-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 112ml |
Size (mm) | 160H x 33W x 33L |
Weight | 21g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 288 |
S-BPI-150A
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 171ml |
Size (mm) | 121H x 55W x 36L |
Weight | 31.2g |
Cross-sectional shape | Square |
Material | PET |
Quantity per carton | 180 |
S-BPI-250A
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 272ml |
Size (mm) | 135H x 63W x 43L |
Weight | 41.6g |
Cross-sectional shape | Square |
Material | PET |
Quantity per carton | 108 |
S-PEMIN-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 137ml |
Size (mm) | 132H x 40W x 40L |
Weight | 12.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 360 |
SUPI-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 281ml |
Size (mm) | 108H x 69W x 69L |
Weight | 29.9g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 216 |
SUPI-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 333ml |
Size (mm) | 113H x 73W x 73L |
Weight | 31.3g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 192 |
VPZ-120II
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 134ml |
Size (mm) | 118H x 47W x 47L |
Weight | 24.1g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 270 |
VPZ-150II
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 165ml |
Size (mm) | 133H x 49W x 49L |
Weight | 26.6g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 162 |
P-RP3φ Nozzle G Plug
Size (mm) | 22φ x 13H |
---|---|
Weight | 1g |
Orifice diameter (mm) | 3 |
Compatible container | Bottle Jar |
Material | PE |
P-RP9φ Nozzle G Plug
Size (mm) | 22φ x 13H |
---|---|
Weight | 1g |
Orifice diameter (mm) | 9 |
Compatible container | Bottle Jar |
Material | PE |
PEW-RP3φ Nozzle G Plug PE/PP
Size (mm) | 22φ x 13H |
---|---|
Weight | 1.1g |
Orifice diameter (mm) | 3 |
Compatible container | Bottle Jar |
Material | PE |
PEW-RP3φ Nozzle G Plug PET
Size (mm) | 22φ x 13H |
---|---|
Weight | 1.1g |
Orifice diameter (mm) | 3 |
Compatible container | Bottle Jar |
Material | PE |
PEW-RP9φ Nozzle G Plug PE/PP
Size (mm) | 22φ x 13H |
---|---|
Weight | 1g |
Orifice diameter (mm) | 9 |
Compatible container | Bottle Jar |
Material | PE |
PEW-RP9φ Nozzle G Plug PET
Size (mm) | 22φ x 13H |
---|---|
Weight | 1g |
Orifice diameter (mm) | 9 |
Compatible container | Bottle Jar |
Material | PE |