REI-80II CASE
Size (mm) | 110H x 47W x 47L |
---|---|
Weight | 40.7g |
Cross-sectional shape | Round |
Material | PP |
P-Alm Cap
Size (mm) | 27φ x 16H |
---|---|
Weight | 1.4g |
Compatible container | Bottle Jar |
Material | Metal |
P-Nozzle Cap II
Size (mm) | 34φ x 42H |
---|---|
Weight | 15.8g |
Compatible container | Bottle Jar |
Material | PP |
P-27 Cap with inner ring
Size (mm) | 28φ x 17H |
---|---|
Weight | 2.8g |
Compatible container | Bottle Jar |
Material | PP |
Ball-tipped Nozzle G Plug for P-Series
Size (mm) | 21φ x 34H |
---|---|
Weight | 1.6g |
Orifice diameter (mm) | 1.6 |
Compatible container | Bottle Jar |
Material | PE |
PD-P0324RR Pump
Size (mm) | 46φ x 36H |
---|---|
Weight | 18.9g |
Dose (ml) | 0.3 |
PD-P0524RR Pump
Size (mm) | 46φ x 36H |
---|---|
Weight | 18g |
Dose (ml) | 0.5 |
PD-P1024RR Pump
Size (mm) | 46φ x 36H |
---|---|
Weight | 18.2g |
Dose (ml) | 1 |
REI-120IIS OVER CAP
Size (mm) | 46φ x 40H |
---|---|
Weight | 10.1g |
Compatible container | Bottle Jar |
Material | PP |