PTP-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 210ml |
Size (mm) | 165H x 49W x 49L |
Weight | 28g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 216 |
PTP-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 270ml |
Size (mm) | 167H x 55W x 55L |
Weight | 28g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 176 |
PTPI-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 216ml |
Size (mm) | 167H x 49W x 49L |
Weight | 21g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 216 |
PTW-210
Standard Capacity | 210ml |
---|---|
Overflow Capacity | 233ml |
Size (mm) | 143H x 50W x 50L |
Weight | 26.7g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 324 |
PZI-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 112ml |
Size (mm) | 160H x 33W x 33L |
Weight | 21g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 288 |
REI-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 138ml |
Size (mm) | 157H x 40W x 40L |
Weight | 17.2g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 240 |
S-OPTI-60
Standard Capacity | 60ml |
---|---|
Overflow Capacity | 70ml |
Size (mm) | 86H x 40W x 34L |
Weight | 12g |
Cross-sectional shape | Oval |
Material | PET |
Quantity per carton | 528 |
S-PEMIN-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 137ml |
Size (mm) | 132H x 40W x 40L |
Weight | 12.5g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 360 |
S-PEPI-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 57ml |
Size (mm) | 80H x 35W x 35L |
Weight | 12g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 432 |
TR-P200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 216ml |
Size (mm) | 117H x 62W x 62L |
Weight | 21.5g |
Cross-sectional shape | Round |
Material | PP |
Quantity per carton | 175 |
VPZ-120II
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 134ml |
Size (mm) | 118H x 47W x 47L |
Weight | 24.1g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 270 |
VPZ-150II
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 165ml |
Size (mm) | 133H x 49W x 49L |
Weight | 26.6g |
Cross-sectional shape | Round |
Material | PET |
Quantity per carton | 162 |
PD-P0524 Over Cap B
Size (mm) | 31φ x 54H |
---|---|
Weight | 5g |
Compatible container | Bottle Jar |
Material | PP |
PD-P0524 Over Cap B (Textured)
Size (mm) | 31φ x 54H |
---|---|
Weight | 5g |
Compatible container | Bottle Jar |
Material | PP |