PB-V35 Cap
| Size (mm) | 28φ x 37H |
|---|---|
| Weight | 7.3g |
| Orifice diameter (mm) | 5 |
| Compatible container | Bottle Jar |
| Material | PP |
MT Flip-Top Cap
| Size (mm) | 30φ x 23H |
|---|---|
| Weight | 5.5g |
| Orifice diameter (mm) | 4 |
| Compatible container | Bottle Jar |
| Material | PP |
OZ-35 Flip-Top Cap
| Size (mm) | 35φ x 21H |
|---|---|
| Weight | 6.8g |
| Orifice diameter (mm) | 2.8 |
| Compatible container | Bottle Jar |
| Material | PP |
PT Flip-Top Cap
| Size (mm) | 36φ x 22H |
|---|---|
| Weight | 7.2g |
| Orifice diameter (mm) | 3 |
| Compatible container | Bottle Jar |
| Material | PP |
D-BV Flip-Top Cap
| Size (mm) | 29φ x 25H |
|---|---|
| Weight | 6g |
| Orifice diameter (mm) | 5 |
| Compatible container | Bottle Jar |
| Material | PP |
P-Tongari Cap 2.0φ
| Size (mm) | 28φ x 56H |
|---|---|
| Weight | 5.5g |
| Compatible container | Bottle Jar |
| Material | PP |
P-27 Wood Cap (thickness 2.5mm)
| Size (mm) | 33φ x 22H |
|---|---|
| Weight | 8.2g |
| Compatible container | Bottle Jar, Tube |
| Material | PP, Others |
P-27 Bamboo Cap (thickness 2.5mm)
| Size (mm) | 32φ x 21H |
|---|---|
| Weight | 6.7g |
| Compatible container | Bottle Jar, Tube |
| Material | PP, Others |