 
                                                                    P-102 Pump
| Size (mm) | 35H x 50W x 28L | 
|---|---|
| Weight | 11.4g | 
| Dose (ml) | 1 | 
 
                                                                    P-27 Cap with inner ring
| Size (mm) | 28φ x 17H | 
|---|---|
| Weight | 2.8g | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    P-27 Flip-Top Cap(R) with rib
| Size (mm) | 29φ x 20H | 
|---|---|
| Weight | 4.7g | 
| Orifice diameter (mm) | 3 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    P-27 Flip-Top Cap (R) without rib
| Size (mm) | 28φ x 23H | 
|---|---|
| Weight | 5g | 
| Orifice diameter (mm) | 1.4 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    P-27 Flip-Top Cap
| Size (mm) | 28φ x 20H | 
|---|---|
| Weight | 4.2g | 
| Orifice diameter (mm) | 3 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    P-45φ Cap
| Size (mm) | 33φ x 45H | 
|---|---|
| Weight | 22.3g | 
| Compatible container | Bottle Jar | 
| Material | PP, Others | 
 
                                                                    P-Nozzle Cap φ7.2
| Size (mm) | 28φ x 47H | 
|---|---|
| Weight | 6g | 
| Orifice diameter (mm) | 7.2 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    P37φ Flip-Top Cap (2.5φ)
| Size (mm) | 37φ x 26H | 
|---|---|
| Weight | 10g | 
| Orifice diameter (mm) | 2.5 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    PA-28 Cap
| Size (mm) | 28φ x 19H | 
|---|---|
| Weight | 3.3g | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    PD-0524B Pump
| Size (mm) | 28φ x 42H | 
|---|---|
| Weight | 9.6g | 
| Dose (ml) | 0.5 | 
 
                                                                    PD-1024AII Pump
| Size (mm) | 28φ x 54H | 
|---|---|
| Weight | 12.3g | 
| Dose (ml) | 1 | 
 
                                                                    PIII Flip-Top Cap (R)
| Size (mm) | 32φ x 22H | 
|---|---|
| Weight | 5.7g | 
| Orifice diameter (mm) | 5 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    PIIN Flip-Top Cap 2.4φ
| Size (mm) | 28φ x 26H | 
|---|---|
| Weight | 4.9g | 
| Orifice diameter (mm) | 2.4 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    PIIN Flip-Top Cap (4.0φ)
| Size (mm) | 28φ x 26H | 
|---|---|
| Weight | 4.9g | 
| Orifice diameter (mm) | 4 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    PR-27.5 Cap
| Size (mm) | 28φ x 18H | 
|---|---|
| Weight | 2.8g | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    PRII Flip-Top Cap
| Size (mm) | 28φ x 23H | 
|---|---|
| Weight | 4.6g | 
| Orifice diameter (mm) | 2.5 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    PR Flip-Top Cap (R)
| Size (mm) | 28φ x 24H | 
|---|---|
| Weight | 4.8g | 
| Orifice diameter (mm) | 4 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    Ball-tipped Nozzle Plug for P Series
| Size (mm) | 21φ x 34H | 
|---|---|
| Weight | 1.8g | 
| Orifice diameter (mm) | 1.6 | 
| Compatible container | Bottle Jar | 
| Material | PE | 
 
                                                                    Z-1000-C043 Pump
| Size (mm) | 49H x 46W x 28L | 
|---|---|
| Weight | 12.2g | 
| Dose (ml) | 1 | 
 
                                                                    Z-500-C012 Pump
| Size (mm) | 28φ x 42H | 
|---|---|
| Weight | 13g | 
| Dose (ml) | 0.5 | 
 
                                                                    TRI Mini Spray
| Size (mm) | 63H x 56W x 28L | 
|---|---|
| Weight | 11.9g | 
| Dose (ml) | 0.3 | 
 
                                                                    18mm Plug
| Size (mm) | 21φ x 11H | 
|---|---|
| Weight | 0.7g | 
| Orifice diameter (mm) | 2.4 | 
| Compatible container | Bottle Jar | 
| Material | PE | 
 
                                                                    KSK-102T Pump
| Size (mm) | 52H x 45W x 28L | 
|---|---|
| Weight | 10.5g | 
| Dose (ml) | 1 | 
 
                                                                    PD-1024BII Pump
| Size (mm) | 28φ x 54H | 
|---|---|
| Weight | 11g | 
| Dose (ml) | 1 | 
 
                                                                    PD-1024EBII Pump
| Size (mm) | 28φ x 53H | 
|---|---|
| Weight | 12.1g | 
| Dose (ml) | 1 | 
 
                                                                    PD-1024FBII Pump
| Size (mm) | 28φ x 54H | 
|---|---|
| Weight | 11.6g | 
| Dose (ml) | 1 | 
 
                                                                    PD-P0524BII Pump
| Size (mm) | 28φ x 54H | 
|---|---|
| Dose (ml) | 0.5 | 
 
                                                                    PD-P0524B Pump
| Size (mm) | 29φ x 47H | 
|---|---|
| Dose (ml) | 0.5 | 
 
                                                                    PD-P1024BII Pump
| Size (mm) | 28φ x 54H | 
|---|---|
| Weight | 11.9g | 
| Dose (ml) | 1 | 
 
                                                                    PD-P1024EBII Pump
| Size (mm) | 28φ x 53H | 
|---|---|
| Dose (ml) | 1 | 
 
                                                                    PIIN Flip-Top Cap 2.4φ(Textured)
| Size (mm) | 28φ x 26H | 
|---|---|
| Weight | 4.9g | 
| Orifice diameter (mm) | 2.4 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    P-Tongari SV Cap
| Size (mm) | 42φ x 42H | 
|---|---|
| Weight | 14g | 
| Orifice diameter (mm) | 7.8 | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    P-Tongari Cap 2.0φ
| Size (mm) | 28φ x 56H | 
|---|---|
| Weight | 5.5g | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    Euromist Classic 190 24/410J
| Size (mm) | 29φ x 46H | 
|---|---|
| Weight | 7.8g | 
| Dose (ml) | 0.19 | 
 
                                                                    P-27 Wood Cap (thickness 2.5mm)
| Size (mm) | 33φ x 22H | 
|---|---|
| Weight | 8.2g | 
| Compatible container | Bottle Jar, Tube | 
| Material | PP, Others | 
 
                                                                    P-27 Bamboo Cap (thickness 2.5mm)
| Size (mm) | 32φ x 21H | 
|---|---|
| Weight | 6.7g | 
| Compatible container | Bottle Jar, Tube | 
| Material | PP, Others | 
 
                                                                    P-RPCAP
| Size (mm) | 29φ x 25H | 
|---|---|
| Weight | 4.6g | 
| Compatible container | Bottle Jar | 
| Material | PP | 
 
                                                                    PD-0524BA Pump
| Size (mm) | 28φ x 44H | 
|---|---|
| Weight | 10g | 
| Dose (ml) | 0.5 | 
 
                                                                    PD-P0324BIII Pump
| Size (mm) | 28φ x 46H | 
|---|---|
| Weight | 12.8g | 
| Dose (ml) | 0.3 | 
 
                                                                    PD-P0524BIII Pump
| Size (mm) | 28φ x 46H | 
|---|---|
| Weight | 11.9g | 
| Dose (ml) | 0.5 |