 
                                                                    PEPI-380
| Standard Capacity | 380ml | 
|---|---|
| Overflow Capacity | 409ml | 
| Size (mm) | 143H x 68W x 68L | 
| Weight | 36.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 162 | 
 
                                                                    PEPI-400UII
| Standard Capacity | 400ml | 
|---|---|
| Overflow Capacity | 420ml | 
| Size (mm) | 180H x 59W x 59L | 
| Weight | 35.7g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 198 | 
 
                                                                    PEPI-410
| Standard Capacity | 410ml | 
|---|---|
| Overflow Capacity | 439ml | 
| Size (mm) | 150H x 69W x 69L | 
| Weight | 36.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 216 | 
 
                                                                    PEPI-500
| Standard Capacity | 500ml | 
|---|---|
| Overflow Capacity | 524ml | 
| Size (mm) | 193H x 64W x 64L | 
| Weight | 44.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 160 | 
 
                                                                    PEW-30
| Standard Capacity | 30ml | 
|---|---|
| Overflow Capacity | 37ml | 
| Size (mm) | 55H x 37W x 37L | 
| Weight | 11.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 720 | 
 
                                                                    PEW-50
| Standard Capacity | 50ml | 
|---|---|
| Overflow Capacity | 58ml | 
| Size (mm) | 65H x 42W x 42L | 
| Weight | 14.4g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 576 | 
 
                                                                    PEW-80
| Standard Capacity | 80ml | 
|---|---|
| Overflow Capacity | 91ml | 
| Size (mm) | 72H x 49W x 49L | 
| Weight | 19.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 360 | 
 
                                                                    PEW-80A
| Standard Capacity | 80ml | 
|---|---|
| Overflow Capacity | 90ml | 
| Size (mm) | 111H x 37W x 37L | 
| Weight | 20g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 320 | 
 
                                                                    PEW-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 112ml | 
| Size (mm) | 81H x 50W x 50L | 
| Weight | 21.7g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 288 | 
 
                                                                    PEW-100A
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 110ml | 
| Size (mm) | 130H x 37W x 37L | 
| Weight | 22g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 320 | 
 
                                                                    PEW-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 131ml | 
| Size (mm) | 93H x 50W x 50L | 
| Weight | 28g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 288 | 
 
                                                                    PEW-120A
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 136ml | 
| Size (mm) | 134H x 41W x 41L | 
| Weight | 31.3g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 288 | 
 
                                                                    PEW-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 161ml | 
| Size (mm) | 110H x 50W x 50L | 
| Weight | 32.6g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 189 | 
 
                                                                    PEW-150A
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 166ml | 
| Size (mm) | 157H x 41W x 41L | 
| Weight | 31.3g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 216 | 
 
                                                                    PEW-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 212ml | 
| Size (mm) | 138H x 50W x 50L | 
| Weight | 40g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 144 | 
 
                                                                    PEW-300D
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 312ml | 
| Size (mm) | 156H x 55W x 55L | 
| Weight | 32g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 256 | 
 
                                                                    PH-50A
| Standard Capacity | 50ml | 
|---|---|
| Overflow Capacity | 59ml | 
| Size (mm) | 73H x 38W x 38L | 
| Weight | 7.5g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 500 | 
 
                                                                    PH-80
| Standard Capacity | 80ml | 
|---|---|
| Overflow Capacity | 85ml | 
| Size (mm) | 99H x 38W x 38L | 
| Weight | 10.5g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 450 | 
 
                                                                    PH-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 116ml | 
| Size (mm) | 119H x 40W x 40L | 
| Weight | 14g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 500 | 
 
                                                                    PH-130
| Standard Capacity | 130ml | 
|---|---|
| Overflow Capacity | 145ml | 
| Size (mm) | 120H x 44W x 44L | 
| Weight | 15g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 400 | 
 
                                                                    PH-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 165ml | 
| Size (mm) | 130H x 45W x 45L | 
| Weight | 16g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 350 | 
 
                                                                    PH-180
| Standard Capacity | 180ml | 
|---|---|
| Overflow Capacity | 190ml | 
| Size (mm) | 132H x 48W x 48L | 
| Weight | 16.5g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 320 | 
 
                                                                    PH-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 224ml | 
| Size (mm) | 140H x 50W x 50L | 
| Weight | 20g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 260 | 
 
                                                                    PH-250
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 267ml | 
| Size (mm) | 154H x 52W x 52L | 
| Weight | 25g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 220 | 
 
                                                                    PH-250T
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 271ml | 
| Size (mm) | 155H x 52W x 52L | 
| Weight | 24.6g | 
| Cross-sectional shape | Round | 
| Material | PE, Multi-layer | 
| Quantity per carton | 280 | 
 
                                                                    PH-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 310ml | 
| Size (mm) | 159H x 55W x 55L | 
| Weight | 26g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 260 | 
 
                                                                    PH-320
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 320ml | 
| Size (mm) | 162H x 56W x 56L | 
| Weight | 25.6g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 196 | 
 
                                                                    PH-350
| Standard Capacity | 350ml | 
|---|---|
| Overflow Capacity | 363ml | 
| Size (mm) | 169H x 58W x 58L | 
| Weight | 30g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 216 | 
 
                                                                    PH-400
| Standard Capacity | 400ml | 
|---|---|
| Overflow Capacity | 415ml | 
| Size (mm) | 176H x 61W x 61L | 
| Weight | 35g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 152 | 
 
                                                                    PH-500
| Standard Capacity | 500ml | 
|---|---|
| Overflow Capacity | 520ml | 
| Size (mm) | 184H x 66W x 66L | 
| Weight | 42g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 132 | 
 
                                                                    PH-510
| Standard Capacity | 510ml | 
|---|---|
| Overflow Capacity | 530ml | 
| Size (mm) | 188H x 66W x 66L | 
| Weight | 42g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 132 | 
 
                                                                    PH-1000
| Standard Capacity | 1000ml | 
|---|---|
| Overflow Capacity | 1040ml | 
| Size (mm) | 218H x 85W x 85L | 
| Weight | 64g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 93 | 
 
                                                                    PH-1000P
| Standard Capacity | 1000ml | 
|---|---|
| Overflow Capacity | 1035ml | 
| Size (mm) | 226H x 84W x 84L | 
| Weight | 72.5g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 96 | 
 
                                                                    PHB-190
| Standard Capacity | 190ml | 
|---|---|
| Overflow Capacity | 205ml | 
| Size (mm) | 143H x 45W x 45L | 
| Weight | 28g | 
| Cross-sectional shape | Square | 
| Material | PE | 
| Quantity per carton | 192 | 
 
                                                                    PHM-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 114ml | 
| Size (mm) | 121H x 40W x 40L | 
| Weight | 13.5g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 500 | 
 
                                                                    PHM-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 134ml | 
| Size (mm) | 133H x 41W x 41L | 
| Weight | 15g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 400 | 
 
                                                                    PHM-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 162ml | 
| Size (mm) | 151H x 42W x 42L | 
| Weight | 17g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 300 | 
 
                                                                    PHM-180
| Standard Capacity | 180ml | 
|---|---|
| Overflow Capacity | 192ml | 
| Size (mm) | 162H x 44W x 44L | 
| Weight | 19.5g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 300 | 
 
                                                                    PHM-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 212ml | 
| Size (mm) | 165H x 46W x 46L | 
| Weight | 21g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 280 | 
 
                                                                    PHM-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 322ml | 
| Size (mm) | 179H x 55W x 55L | 
| Weight | 26g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 222 |