 
                                                                    PHMI-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 213ml | 
| Size (mm) | 167H x 46W x 46L | 
| Weight | 32g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 154 | 
 
                                                                    PHMI-250
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 279ml | 
| Size (mm) | 150H x 58W x 58L | 
| Weight | 26g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 112 | 
 
                                                                    PHZ-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 113ml | 
| Size (mm) | 111H x 43W x 43L | 
| Weight | 14.7g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 500 | 
 
                                                                    PHZ-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 134ml | 
| Size (mm) | 126H x 43W x 43L | 
| Weight | 16.4g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 400 | 
 
                                                                    PHZ-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 164ml | 
| Size (mm) | 149H x 43W x 43L | 
| Weight | 18.7g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 300 | 
 
                                                                    PHZ-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 216ml | 
| Size (mm) | 177H x 44W x 44L | 
| Weight | 22.8g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 200 | 
 
                                                                    PHZ-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 322ml | 
| Size (mm) | 183H x 53W x 53L | 
| Weight | 28g | 
| Cross-sectional shape | Round | 
| Material | PE | 
| Quantity per carton | 216 | 
 
                                                                    PMP-100D
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 111ml | 
| Size (mm) | 83H x 50W x 50L | 
| Weight | 17.2g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 540 | 
 
                                                                    PMP-150D
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 163ml | 
| Size (mm) | 97H x 55W x 55L | 
| Weight | 20.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 384 | 
 
                                                                    PMP-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 221ml | 
| Size (mm) | 112H x 60W x 60L | 
| Weight | 29.9g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 120 | 
 
                                                                    PMP-200D
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 215ml | 
| Size (mm) | 108H x 59W x 59L | 
| Weight | 24.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 320 | 
 
                                                                    PMP-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 321ml | 
| Size (mm) | 129H x 66W x 66L | 
| Weight | 31.2g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 210 | 
 
                                                                    POZ-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 112ml | 
| Size (mm) | 108H x 43W x 43L | 
| Weight | 18g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 320 | 
 
                                                                    POZ-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 132ml | 
| Size (mm) | 123H x 43W x 43L | 
| Weight | 20g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 360 | 
 
                                                                    POZ-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 163ml | 
| Size (mm) | 147H x 43W x 43L | 
| Weight | 25g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 279 | 
 
                                                                    POZ-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 213ml | 
| Size (mm) | 174H x 44W x 44L | 
| Weight | 29g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 216 | 
 
                                                                    POZ-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 322ml | 
| Size (mm) | 183H x 53W x 53L | 
| Weight | 36.9g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 208 | 
 
                                                                    PWM-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 136ml | 
| Size (mm) | 81H x 57W x 57L | 
| Weight | 14.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 315 | 
 
                                                                    PWM-150
| Standard Capacity | 150ml | 
|---|---|
| Overflow Capacity | 163ml | 
| Size (mm) | 88H x 60W x 60L | 
| Weight | 16.7g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 234 | 
 
                                                                    PWM-180
| Standard Capacity | 180ml | 
|---|---|
| Overflow Capacity | 195ml | 
| Size (mm) | 95H x 63W x 63L | 
| Weight | 18.3g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 175 | 
 
                                                                    PWM-200
| Standard Capacity | 200ml | 
|---|---|
| Overflow Capacity | 224ml | 
| Size (mm) | 99H x 66W x 66L | 
| Weight | 19.3g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 240 | 
 
                                                                    S-OPTF-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 141ml | 
| Size (mm) | 94H x 69W x 37L | 
| Weight | 19.5g | 
| Cross-sectional shape | Oval | 
| Material | PET | 
| Quantity per carton | 200 | 
 
                                                                    S-PEMIN-120
| Standard Capacity | 120ml | 
|---|---|
| Overflow Capacity | 137ml | 
| Size (mm) | 132H x 40W x 40L | 
| Weight | 12.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 360 | 
 
                                                                    S-PEPI-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 325ml | 
| Size (mm) | 158H x 56W x 56L | 
| Weight | 19.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 224 | 
 
                                                                    S-PHMI-100
| Standard Capacity | 100ml | 
|---|---|
| Overflow Capacity | 122ml | 
| Size (mm) | 106H x 46W x 46L | 
| Weight | 12.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 175 | 
 
                                                                    S-PMPIN-250
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 271ml | 
| Size (mm) | 118H x 63W x 63L | 
| Weight | 15.8g | 
| Cross-sectional shape | Round | 
| Material | PET | 
 
                                                                    S-PMPIN-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 321ml | 
| Size (mm) | 124H x 66W x 66L | 
| Weight | 19.5g | 
| Cross-sectional shape | Round | 
| Material | PET | 
 
                                                                    SUPI-250
| Standard Capacity | 250ml | 
|---|---|
| Overflow Capacity | 281ml | 
| Size (mm) | 108H x 69W x 69L | 
| Weight | 29.9g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 216 | 
 
                                                                    SUPI-300
| Standard Capacity | 300ml | 
|---|---|
| Overflow Capacity | 333ml | 
| Size (mm) | 113H x 73W x 73L | 
| Weight | 31.3g | 
| Cross-sectional shape | Round | 
| Material | PET | 
| Quantity per carton | 192 |